VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,373,274,024 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/27.
Total transferred traffic through VPN is 913,899.81 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,285,434.2 GB  583,011,059
2 Iran (ISLAMIC Republic Of)  98,478,931.2 GB  5,310,333,086
3 Russian Federation  87,442,382.2 GB  1,387,516,761
4 Japan  66,839,165.6 GB  690,991,369
5 United States  52,265,745.0 GB  1,080,732,561
6 Taiwan  50,065,475.9 GB  787,467,069
7 France  45,937,231.5 GB  587,013,004
8 Indonesia  37,939,838.6 GB  884,821,236
9 India  35,499,402.8 GB  765,819,792
10 China  29,435,825.0 GB  770,538,907
11 Viet Nam  29,037,625.6 GB  494,432,989
12 Thailand  19,244,574.5 GB  343,426,749
13 United Arab Emirates  15,515,275.9 GB  516,012,020
14 Hong Kong  14,552,980.3 GB  235,576,796
15 Myanmar  12,772,604.4 GB  223,982,500
16 Philippines  12,764,509.8 GB  314,323,272
17 Malaysia  11,737,757.7 GB  139,154,601
18 Turkmenistan  11,417,637.8 GB  153,691,896
19 Bangladesh  9,454,052.6 GB  386,966,296
20 Ukraine  9,280,631.3 GB  530,554,841
21 Canada  7,985,691.4 GB  81,736,683
22 Saudi Arabia  7,850,097.5 GB  107,562,441
23 Germany  7,775,876.2 GB  239,702,647
24 Turkey  6,649,620.6 GB  97,696,010
25 Singapore  6,606,344.7 GB  379,139,562
26 Iraq  5,636,336.1 GB  224,245,781
27 Australia  5,490,360.4 GB  112,070,263
28 Brazil  5,194,485.9 GB  1,364,073,275
29 United Kingdom  5,162,004.9 GB  125,858,252
30 Lao People's Democratic Republic  4,423,037.9 GB  72,943,000
31 Pakistan  4,301,464.9 GB  103,974,934
32 Nigeria  3,606,457.7 GB  432,429,133
33 Cambodia  3,151,418.6 GB  91,926,834
34 Kenya  3,046,455.9 GB  182,816,068
35 Mexico  2,439,185.9 GB  43,446,973
36 Argentina  2,088,231.4 GB  29,620,602
37 Oman  1,983,968.6 GB  36,106,753
38 Spain  1,931,227.4 GB  20,865,216
39 Netherlands  1,894,313.6 GB  50,020,723
40 Armenia  1,452,723.5 GB  4,862,719
41 Egypt  1,346,201.5 GB  37,411,139
42 Qatar  1,329,136.4 GB  18,771,529
43 Algeria  1,323,854.4 GB  36,690,339
44 Nepal  1,321,115.2 GB  19,616,028
45 Syrian Arab Republic  1,278,122.5 GB  234,893,568
46 Jordan  1,267,813.4 GB  25,244,593
47 Italy  1,213,275.7 GB  14,749,772
48 Somalia  1,126,515.4 GB  50,946,045
49 New Zealand  1,116,789.0 GB  14,873,425
50 Kyrgyzstan  1,115,517.6 GB  12,522,541
51 Macau  1,044,083.5 GB  18,950,072
52 Sudan  1,039,468.6 GB  39,110,195
53 Kazakhstan  1,023,177.7 GB  14,946,026
54 Colombia  1,012,322.5 GB  19,508,822
55 Sweden  990,917.2 GB  17,085,614
56 Ghana  934,604.7 GB  55,051,825
57 Austria  924,185.3 GB  14,520,298
58 Venezuela  840,435.6 GB  25,625,138
59 Chile  811,218.0 GB  14,034,235
60 Belarus  807,452.2 GB  21,458,882
61 Romania  778,796.6 GB  13,381,650
62 Peru  761,080.9 GB  10,520,989
63 Ethiopia  745,219.6 GB  38,740,939
64 Cote D'ivoire  716,358.0 GB  9,763,537
65 Mongolia  692,495.0 GB  11,279,896
66 Libyan Arab Jamahiriya  671,850.4 GB  18,983,781
67 Kuwait  664,897.4 GB  10,252,337
68 Morocco  646,375.3 GB  25,185,003
69 Poland  626,915.3 GB  8,753,315
70 Azerbaijan  594,776.4 GB  10,525,497
71 Latvia  586,430.2 GB  3,002,013
72 Yemen  573,041.5 GB  19,522,122
73 Ecuador  563,365.7 GB  53,528,031
74 Norway  542,077.0 GB  4,676,210
75 Switzerland  512,583.7 GB  35,837,999
76 Palestinian Territory Occupied  498,060.2 GB  12,365,745
77 Belgium  468,063.6 GB  6,241,624
78 South Africa  458,003.3 GB  16,936,031
79 Finland  433,552.5 GB  3,889,375
80 Tanzania United Republic of  418,075.1 GB  10,595,583
81 Afghanistan  399,368.4 GB  14,844,014
82 Israel  398,050.0 GB  8,999,550
83 Uganda  371,465.9 GB  18,883,154
84 Portugal  364,213.4 GB  5,695,950
85 Denmark  329,454.6 GB  3,012,983
86 Lithuania  318,628.5 GB  4,043,574
87 Hungary  316,209.0 GB  4,817,387
88 Czech Republic  314,298.8 GB  4,901,927
89 Gabon  297,852.0 GB  2,975,548
90 Georgia  291,833.8 GB  3,518,293
91 Guinea  281,250.3 GB  8,590,858
92 Greece  261,736.9 GB  3,726,622
93 Sri Lanka  251,675.5 GB  6,450,714
94 Bahrain  224,210.9 GB  3,610,612
95 Tunisia  216,262.8 GB  6,044,095
96 Brunei Darussalam  210,825.1 GB  1,597,709
97 Bulgaria  209,880.6 GB  4,105,211
98 Dominican Republic  208,486.3 GB  6,855,340
99 Lebanon  202,243.4 GB  9,004,398
100 Guatemala  201,708.2 GB  4,367,784
101 Uzbekistan  200,943.8 GB  3,993,488
102 Serbia  196,921.8 GB  3,531,789
103 Panama  182,184.3 GB  4,943,199
104 Bolivia  180,633.0 GB  3,188,411
105 Djibouti  162,517.6 GB  4,240,794
106 Paraguay  154,241.6 GB  2,061,853
107 Ireland  135,351.3 GB  1,874,070
108 Slovenia  132,334.3 GB  1,544,494
109 Croatia (LOCAL Name: Hrvatska)  113,745.8 GB  1,125,588
110 Costa Rica  113,525.6 GB  1,693,366
111 Slovakia (SLOVAK Republic)  109,574.9 GB  1,228,661
112 Moldova Republic of  106,125.1 GB  2,670,152
113 Albania  103,405.3 GB  2,335,276
114 Cuba  103,093.5 GB  2,679,219
115 Bosnia and Herzegowina  102,756.9 GB  933,317
116 Mauritius  98,580.1 GB  1,314,450
117 Jamaica  90,676.4 GB  2,065,737
118 Bhutan  81,073.9 GB  1,678,860
119 Estonia  80,230.6 GB  1,047,862
120 Uruguay  76,090.8 GB  1,116,233
121 Luxembourg  60,812.0 GB  1,318,625
122 Honduras  60,149.8 GB  1,394,002
123 Benin  59,837.8 GB  6,906,277
124 Antigua and Barbuda  58,283.3 GB  1,621,427
125 Cyprus  54,863.1 GB  5,259,892
126 Togo  53,818.9 GB  1,412,334
127 Maldives  51,870.0 GB  902,697
128 Senegal  51,220.3 GB  1,939,329
129 Guam  50,462.8 GB  979,882
130 Northern Mariana Islands  42,993.8 GB  267,662
131 Macedonia  41,889.4 GB  653,042
132 Trinidad and Tobago  41,683.1 GB  637,380
133 Rwanda  40,532.8 GB  1,313,556
134 Korea Democratic People's Republic of  39,694.4 GB  299,492
135 Cameroon  36,436.1 GB  3,198,337
136 Timor-leste  33,922.0 GB  736,437
137 Mozambique  33,290.3 GB  2,386,757
138 El Salvador  32,818.1 GB  869,999
139 Fiji  29,640.9 GB  815,672
140 Barbados  28,623.2 GB  345,000
141 Madagascar  28,542.0 GB  750,558
142 Nicaragua  26,975.7 GB  521,022
143 Malta  26,564.0 GB  501,893
144 Namibia  25,297.4 GB  750,394
145 Tajikistan  24,892.8 GB  1,198,705
146 Iceland  24,849.6 GB  750,261
147 Puerto Rico  24,125.0 GB  644,880
148 Palau  23,946.0 GB  183,532
149 Reunion  23,268.7 GB  93,455
150 Seychelles  22,115.3 GB  3,414,008
151 Chad  21,497.1 GB  4,514,259
152 Congo The Democratic Republic of The  21,258.8 GB  1,444,825
153 Angola  20,507.3 GB  731,558
154 Mali  18,268.3 GB  1,060,272
155 Burkina Faso  18,076.2 GB  1,561,686
156 Montenegro  17,679.7 GB  370,553
157 Bahamas  17,568.7 GB  345,399
158 Mauritania  17,510.6 GB  529,442
159 Zambia  16,200.8 GB  653,721
160 Zimbabwe  15,939.1 GB  2,280,840
161 Saint Lucia  14,961.8 GB  180,807
162 Guyana  13,895.7 GB  298,971
163 Malawi  13,187.0 GB  189,091
164 Papua New Guinea  12,628.0 GB  193,662
165 Suriname  11,173.3 GB  309,972
166 Samoa  9,844.4 GB  21,074
167 New Caledonia  9,686.0 GB  127,640
168 Haiti  9,199.9 GB  387,610
169 French Polynesia  8,857.8 GB  185,413
170 Belize  8,813.0 GB  515,065
171 Gambia  8,472.2 GB  3,636,342
172 Aruba  8,368.9 GB  92,278
173 Botswana  8,263.1 GB  190,525
174 Saint Vincent and The Grenadines  7,841.3 GB  98,919
175 Curacao  6,863.7 GB  132,212
176 Liberia  6,554.7 GB  551,227
177 Marshall Islands  6,192.5 GB  59,495
178 South Sudan  6,188.4 GB  336,935
179 Dominica  5,277.8 GB  293,868
180 Martinique  5,221.4 GB  74,754
181 Vanuatu  5,209.9 GB  274,987
182 Equatorial Guinea  5,150.8 GB  315,665
183 Congo  4,513.8 GB  122,977
184 Grenada  3,867.7 GB  87,022
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,019
188 Guadeloupe  3,033.7 GB  42,914
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,937.1 GB  72,039
191 Sierra Leone  2,880.9 GB  110,689
192 Cape Verde  2,746.3 GB  128,043
193 Cayman Islands  2,528.4 GB  57,151
194 Tonga  2,306.0 GB  164,604
195 Swaziland  2,260.8 GB  84,897
196 American Samoa  2,130.7 GB  47,747
197 Sint Maarten  2,013.4 GB  51,106
198 Micronesia Federated States of  1,971.6 GB  88,286
199 Burundi  1,956.9 GB  195,290
200 Niger  1,950.9 GB  141,663
201 Solomon Islands  1,810.9 GB  74,946
202 Virgin Islands (U.S.)  1,728.5 GB  21,866
203 Faroe Islands  1,683.5 GB  29,764
204 Gibraltar  1,588.4 GB  39,120
205 Turks and Caicos Islands  1,182.9 GB  24,588
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,101.0 GB  33,604
208 Saint Kitts and Nevis  968.6 GB  13,910
209 Jersey  956.6 GB  26,530
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  304.8 GB  11,760
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,293
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4