Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,010 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21373253129 2026/04/27 18:42:59 (3 mins ago) In-use 3 mins France Japan 163.131.x.x OpenVPN In-use
VPN-21373253128 2026/04/27 18:42:50 (3 mins ago) In-use 3 mins Cote D'ivoire Viet Nam 42.112.x.x OpenVPN In-use
VPN-21373253127 2026/04/27 18:42:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373253126 2026/04/27 18:42:40 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21373253125 2026/04/27 18:42:39 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21373253124 2026/04/27 18:42:39 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21373253123 2026/04/27 18:42:38 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21373253122 2026/04/27 18:42:37 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21373253121 2026/04/27 18:42:37 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21373253120 2026/04/27 18:42:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373253119 2026/04/27 18:42:37 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373253118 2026/04/27 18:42:36 (3 mins ago) In-use 3 mins Ireland Japan 160.86.x.x OpenVPN In-use
VPN-21373253117 2026/04/27 18:42:36 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21373253116 2026/04/27 18:42:35 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373253115 2026/04/27 18:42:35 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21373253114 2026/04/27 18:42:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373253113 2026/04/27 18:42:35 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21373253112 2026/04/27 18:42:35 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21373253111 2026/04/27 18:42:35 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373253110 2026/04/27 18:42:35 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21373253109 2026/04/27 18:42:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373253108 2026/04/27 18:42:34 (3 mins ago) In-use 3 mins Greece Japan 219.100.x.x OpenVPN In-use
VPN-21373253107 2026/04/27 18:42:34 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21373253106 2026/04/27 18:42:33 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21373253105 2026/04/27 18:42:33 (3 mins ago) In-use 3 mins France Japan 114.183.x.x OpenVPN In-use
VPN-21373253104 2026/04/27 18:42:33 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21373253103 2026/04/27 18:42:33 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21373253102 2026/04/27 18:42:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373253101 2026/04/27 18:42:33 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373253100 2026/04/27 18:42:33 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21373253099 2026/04/27 18:42:33 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21373253098 2026/04/27 18:42:32 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373253097 2026/04/27 18:42:32 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21373253096 2026/04/27 18:42:32 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373253095 2026/04/27 18:42:32 (3 mins ago) In-use 3 mins Somalia Japan 126.125.x.x OpenVPN In-use
VPN-21373253094 2026/04/27 18:42:32 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21373253093 2026/04/27 18:42:32 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373253092 2026/04/27 18:42:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373253091 2026/04/27 18:42:32 (3 mins ago) In-use 3 mins Argentina Japan 113.145.x.x OpenVPN In-use
VPN-21373253090 2026/04/27 18:42:32 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21373253089 2026/04/27 18:42:32 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373253088 2026/04/27 18:42:32 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373253087 2026/04/27 18:42:32 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373253086 2026/04/27 18:42:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373253085 2026/04/27 18:42:31 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373253084 2026/04/27 18:42:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373253083 2026/04/27 18:42:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373253082 2026/04/27 18:42:31 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373253081 2026/04/27 18:42:31 (3 mins ago) In-use 3 mins Somalia Japan 114.183.x.x OpenVPN In-use
VPN-21373253080 2026/04/27 18:42:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373253079 2026/04/27 18:42:31 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373253078 2026/04/27 18:42:31 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373253077 2026/04/27 18:42:31 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21373253076 2026/04/27 18:42:30 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373253075 2026/04/27 18:42:30 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373253074 2026/04/27 18:42:30 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373253073 2026/04/27 18:42:30 (3 mins ago) In-use 3 mins Senegal Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21373253072 2026/04/27 18:42:30 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373253071 2026/04/27 18:42:30 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21373253070 2026/04/27 18:42:30 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373253069 2026/04/27 18:42:30 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21373253068 2026/04/27 18:42:30 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373253067 2026/04/27 18:42:30 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373253066 2026/04/27 18:42:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373253065 2026/04/27 18:42:30 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21373253064 2026/04/27 18:42:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373253063 2026/04/27 18:42:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373253062 2026/04/27 18:42:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373253061 2026/04/27 18:42:29 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21373253060 2026/04/27 18:42:29 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21373253059 2026/04/27 18:42:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373253058 2026/04/27 18:42:29 (3 mins ago) In-use 3 mins Fiji Japan 219.100.x.x OpenVPN In-use
VPN-21373253057 2026/04/27 18:42:29 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373253056 2026/04/27 18:42:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373253055 2026/04/27 18:42:28 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21373253054 2026/04/27 18:42:28 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21373253053 2026/04/27 18:42:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373253052 2026/04/27 18:42:28 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21373253051 2026/04/27 18:42:28 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21373253050 2026/04/27 18:42:28 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373253049 2026/04/27 18:42:28 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21373253048 2026/04/27 18:42:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373253047 2026/04/27 18:42:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373253046 2026/04/27 18:42:27 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21373253045 2026/04/27 18:42:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373253044 2026/04/27 18:42:27 (3 mins ago) In-use 3 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21373253043 2026/04/27 18:42:27 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373253042 2026/04/27 18:42:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373253041 2026/04/27 18:42:27 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373253040 2026/04/27 18:42:27 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21373253039 2026/04/27 18:42:27 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373253038 2026/04/27 18:42:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373253037 2026/04/27 18:42:26 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373253036 2026/04/27 18:42:26 (3 mins ago) In-use 3 mins Japan Viet Nam 116.97.x.x OpenVPN In-use
VPN-21373253035 2026/04/27 18:42:26 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373253034 2026/04/27 18:42:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21373253033 2026/04/27 18:42:26 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21373253032 2026/04/27 18:42:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373253031 2026/04/27 18:42:26 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21373253030 2026/04/27 18:42:26 (3 mins ago) In-use 3 mins Somalia Japan 114.180.x.x OpenVPN In-use
VPN-21373253029 2026/04/27 18:42:25 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373253028 2026/04/27 18:42:25 (3 mins ago) In-use 3 mins Switzerland Japan 118.105.x.x OpenVPN In-use
VPN-21373253027 2026/04/27 18:42:25 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373253026 2026/04/27 18:42:25 (3 mins ago) In-use 3 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21373253025 2026/04/27 18:42:25 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21373253024 2026/04/27 18:42:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373253023 2026/04/27 18:42:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373253022 2026/04/27 18:42:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373253021 2026/04/27 18:42:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21373253020 2026/04/27 18:42:25 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21373253019 2026/04/27 18:42:25 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373253018 2026/04/27 18:42:25 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373253017 2026/04/27 18:42:25 (3 mins ago) In-use 3 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21373253016 2026/04/27 18:42:25 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21373253015 2026/04/27 18:42:24 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373253014 2026/04/27 18:42:24 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373253013 2026/04/27 18:42:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373253012 2026/04/27 18:42:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373253011 2026/04/27 18:42:24 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21373253010 2026/04/27 18:42:24 (3 mins ago) In-use 3 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21373253009 2026/04/27 18:42:24 (3 mins ago) In-use 3 mins Ghana Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373253008 2026/04/27 18:42:24 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21373253007 2026/04/27 18:42:24 (3 mins ago) In-use 3 mins Brazil Japan 153.228.x.x OpenVPN In-use
VPN-21373253006 2026/04/27 18:42:24 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21373253005 2026/04/27 18:42:24 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373253004 2026/04/27 18:42:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373253003 2026/04/27 18:42:24 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21373253002 2026/04/27 18:42:23 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21373253001 2026/04/27 18:42:23 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373253000 2026/04/27 18:42:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373252999 2026/04/27 18:42:23 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21373252998 2026/04/27 18:42:23 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252997 2026/04/27 18:42:23 (3 mins ago) 18:42:27 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21373252996 2026/04/27 18:42:23 (3 mins ago) In-use 3 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21373252995 2026/04/27 18:42:23 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21373252994 2026/04/27 18:42:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373252993 2026/04/27 18:42:23 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252992 2026/04/27 18:42:23 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252991 2026/04/27 18:42:23 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21373252990 2026/04/27 18:42:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21373252989 2026/04/27 18:42:23 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252988 2026/04/27 18:42:23 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21373252987 2026/04/27 18:42:23 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252986 2026/04/27 18:42:23 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21373252985 2026/04/27 18:42:23 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252984 2026/04/27 18:42:23 (3 mins ago) In-use 3 mins Argentina Japan 113.145.x.x OpenVPN In-use
VPN-21373252983 2026/04/27 18:42:23 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252982 2026/04/27 18:42:23 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252981 2026/04/27 18:42:23 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 110.45.x.x OpenVPN In-use
VPN-21373252980 2026/04/27 18:42:22 (3 mins ago) In-use 3 mins Turkmenistan Japan 124.103.x.x SoftEther VPN (UDP) In-use
VPN-21373252979 2026/04/27 18:42:22 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373252978 2026/04/27 18:42:22 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252977 2026/04/27 18:42:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252976 2026/04/27 18:42:22 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252975 2026/04/27 18:42:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21373252974 2026/04/27 18:42:22 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252973 2026/04/27 18:42:22 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252972 2026/04/27 18:42:22 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252971 2026/04/27 18:42:22 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21373252970 2026/04/27 18:42:22 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252969 2026/04/27 18:42:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373252968 2026/04/27 18:42:22 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252967 2026/04/27 18:42:22 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252966 2026/04/27 18:42:22 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21373252965 2026/04/27 18:42:22 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21373252964 2026/04/27 18:42:22 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21373252963 2026/04/27 18:42:21 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373252962 2026/04/27 18:42:21 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252961 2026/04/27 18:42:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252960 2026/04/27 18:42:21 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252959 2026/04/27 18:42:21 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21373252958 2026/04/27 18:42:21 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252957 2026/04/27 18:42:21 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21373252956 2026/04/27 18:42:21 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252955 2026/04/27 18:42:21 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252954 2026/04/27 18:42:21 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252953 2026/04/27 18:42:21 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252952 2026/04/27 18:42:21 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252951 2026/04/27 18:42:21 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252950 2026/04/27 18:42:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373252949 2026/04/27 18:42:21 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252948 2026/04/27 18:42:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252947 2026/04/27 18:42:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373252946 2026/04/27 18:42:21 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252945 2026/04/27 18:42:20 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252944 2026/04/27 18:42:20 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21373252943 2026/04/27 18:42:20 (3 mins ago) In-use 3 mins Indonesia Japan 125.195.x.x OpenVPN In-use
VPN-21373252942 2026/04/27 18:42:20 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252941 2026/04/27 18:42:20 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21373252940 2026/04/27 18:42:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21373252939 2026/04/27 18:42:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252938 2026/04/27 18:42:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21373252937 2026/04/27 18:42:20 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252936 2026/04/27 18:42:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252935 2026/04/27 18:42:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373252934 2026/04/27 18:42:20 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252933 2026/04/27 18:42:20 (3 mins ago) In-use 3 mins Korea Republic of Japan 118.237.x.x OpenVPN In-use
VPN-21373252932 2026/04/27 18:42:20 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21373252931 2026/04/27 18:42:20 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252930 2026/04/27 18:42:20 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252929 2026/04/27 18:42:20 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21373252928 2026/04/27 18:42:20 (3 mins ago) 18:42:32 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 0.15 MB
VPN-21373252927 2026/04/27 18:42:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373252926 2026/04/27 18:42:19 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21373252925 2026/04/27 18:42:19 (3 mins ago) In-use 3 mins Somalia Japan 115.36.x.x OpenVPN In-use
VPN-21373252924 2026/04/27 18:42:19 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373252923 2026/04/27 18:42:19 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
